TYPE | IF(AV) | VRRM | IFSM | VF @IF | IRM @ VRRM | Case Style | |
TA=25℃ | |||||||
A | V | A | V | A | μA | ||
35 Ampere / KBPC | |||||||
KBPC35005 | 35.0 | 50 | 400 | 1.1 | 17.5 | 10.0 | KBPC |
KBPC3501 | 35.0 | 100 | 400 | 1.1 | 17.5 | 10.0 | KBPC |
KBPC3502 | 35.0 | 200 | 400 | 1.1 | 17.5 | 10.0 | KBPC |
KBPC3504 | 35.0 | 400 | 400 | 1.1 | 17.5 | 10.0 | KBPC |
KBPC3506 | 35.0 | 600 | 400 | 1.1 | 17.5 | 10.0 | KBPC |
KBPC3508 | 35.0 | 800 | 400 | 1.1 | 17.5 | 10.0 | KBPC |
KBPC3510 | 35.0 | 1000 | 400 | 1.1 | 17.5 | 10.0 | KBPC |
50 Ampere / KBPC | |||||||
KBPC50005 | 50.0 | 50 | 500 | 1.1 | 25.0 | 10.0 | KBPC |
KBPC5001 | 50.0 | 100 | 500 | 1.1 | 25.0 | 10.0 | KBPC |
KBPC5002 | 50.0 | 200 | 500 | 1.1 | 25.0 | 10.0 | KBPC |
KBPC5004 | 50.0 | 400 | 500 | 1.1 | 25.0 | 10.0 | KBPC |
KBPC5006 | 50.0 | 600 | 500 | 1.1 | 25.0 | 10.0 | KBPC |
KBPC5008 | 50.0 | 800 | 500 | 1.1 | 25.0 | 10.0 | KBPC |
KBPC5010 | 50.0 | 1000 | 500 | 1.1 | 25.0 | 10.0 | KBPC |
四脚方桥 整流桥堆KBPC1010 10A
网址:http://fannawang.com/erjiguan/73596.html