TYPE | IF | VRRM | IFSM | VF @IF | IRM @VRRM | trr | Case Style | |
A | V | A | V | A | μA | nS | ||
0.5 Ampere Fast Recovery / MBF | ||||||||
RMB2F | 0.5 / 0.8 | 200 | 30 | 1.25 | 0.4 | 5.0 | 150 | MBF |
RMB4F | 0.5 / 0.8 | 400 | 30 | 1.25 | 0.4 | 5.0 | 150 | MBF |
RMB6F | 0.5 / 0.8 | 600 | 30 | 1.25 | 0.4 | 5.0 | 250 | MBF |
1.0 Ampere Fast Recovery / MBF | ||||||||
RMB12F | 1.0 | 200 | 30 | 1.25 | 1.0 | 5.0 | 150 | MBF |
RMB14F | 1.0 | 400 | 30 | 1.25 | 1.0 | 5.0 | 150 | MBF |
RMB16F | 1.0 | 600 | 30 | 1.25 | 1.0 | 5.0 | 250 | MBF |
贴片整流桥 快恢复桥堆RMB16F
网址:http://fannawang.com/erjiguan/73745.html