| 产品阐述 | ||
|---|---|---|
| 115 V AC | ||
| General specifications | ||
|---|---|---|
| Signal type | Digital Input | |
| Supply | ||
| Connection | terminals 14, 15 | |
| Rated voltage | 103.5 ... 126 V AC , 45 ... 65 Hz | |
| Rated current | 12 mA | |
| Power consumption | < 1.2 W | |
| Input | ||
| Connection side | field side | |
| Connection | terminals 1 (mass), 2 (min), 3 (max) | |
| Control input | min./max. control system: terminals 1, 2, 3 on/off control system: terminals 1, 3 |
|
| Response sensitivity | 1 ... 150 kΩ , adjustable via potentiometer | |
| Output | ||
| Connection side | control side | |
| Connection | terminals 7, 8, 9; 10, 11, 12 | |
| Switching power | max. 192 W , 2000 VA | |
| Output | relay | |
| Contact loading | 253 V AC/2 A/cos φ > 0.7; 40 V DC/2 A resistive load | |
| Time constant for signal damping | 0.5 s, 2 s, 5 s, 10 s | |
| Galvanic isolation | ||
| Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Output/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Indicators/settings | ||
| Display elements | LEDs | |
| Control elements | DIP-switch potentiometer |
|
| Configuration | via DIP switches via potentiometer |
|
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Low voltage | ||
| Directive 2014/35/EU | EN 61010-1:2010 | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2006 | |
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals , max. 2.5 mm2 | |
| Mass | approx. 150 g | |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
现货KFA5-ER-1.W.LB倍加福开关量安全栅
网址:https://fannawang.com/6051/54726.html

